Tennis Court Locations | ||||||||||||||||||||||||||||||||||||||||||||||||
You can now enjoy tennis at three Bulloch Co Recreation and Parks facilities. Tennis Courts are located at the new Mill Creek Park Tennis Complex, at the Sue Oertley Courts on Fair Road in Statesboro and at the Brooklet Recreation Facility in Brooklet. | ||||||||||||||||||||||||||||||||||||||||||||||||
MILL CREEK COMPLEX PHONE : (912) 489-9067 Click here for Pro Shop information. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tennis Court Rules – must sign in at pro shop! | ||||||||||||||||||||||||||||||||||||||||||||||||
Mill Creek Tennis Complex is open to walk up play from 9am until 9pm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Sue Oertley Court Facility hours are from 8am – 9pm, Monday-Sunday. | ||||||||||||||||||||||||||||||||||||||||||||||||
Standard acceptable playing time is 1 ½ hours per court. | ||||||||||||||||||||||||||||||||||||||||||||||||
No music while playing; shirts and shoes required. No skateboarding or rollerblading. | ||||||||||||||||||||||||||||||||||||||||||||||||
BCRP programs take precedence over walk up play. | ||||||||||||||||||||||||||||||||||||||||||||||||
Youth Lessons | ||||||||||||||||||||||||||||||||||||||||||||||||
Players learn the basic fundamentals, improve overall tennis abilities and develop competitive skills for match play. Lessons include singles & doubles play, rules, and good sportsmanship. |
||||||||||||||||||||||||||||||||||||||||||||||||
Classes are taught year-round in Statesboro.
All lessons and leagues are played at the Mill Creek Tennis Complex unless noted otherwise. Tennis supervisor is Barron Gillis. |
||||||||||||||||||||||||||||||||||||||||||||||||
Private Tennis Lessons are also available. Please call 912-489-9019 to register. Lessons are held in 30 min increments for $30 per lesson. You can register for up to 1 hour at a time.Youth Tennis Lessons
|
||||||||||||||||||||||||||||||||||||||||||||||||
Tennis CampsSummer camp that will provide instruction, practice drills, and match play. Ice water will be provided each day. |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Facility Information Tennis Complex Pro Shop Hours: 9 am – 9 pm Monday – Sunday BCRP programs take precedence over walk up play. For more information on lessons or other tennis information call (912) 764-5637. MILL CREEK COMPLEX PHONE: (912) 489-9067 |
||||||||||||||||||||||||||||||||||||||||||||||||